Brucella melitensis 16M chromosome II proteome

Back to Proteome MannDB Browser

63511-63610 (1-100) 63611-63710 (101-200) 63711-63810 (201-300) [63811-63910 (301-400)] 63911-64010 (401-500)
64011-64110 (501-600) 64111-64210 (601-700) 64211-64310 (701-800) 64311-64410 (801-900) 64411-64510 (901-1000)
64511-64610 (1001-1100) 64611-64649 (1101-1139)


Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
63811 hypothetical RIBOSE TRANSPORT ATP-BINDING PROTEIN RBSA genbank 17988645 NP_541278.1 584 315575 317329
63812 hypothetical RIBOSE TRANSPORT SYSTEM PERMEASE PROTEIN RBSC genbank 17988646 NP_541279.1 315 317341 318288
63813 hypothetical RIBOSE TRANSPORT SYSTEM PERMEASE PROTEIN RBSC genbank 17988647 NP_541280.1 284 318384 319238
63814 hypothetical TRANSLATION INITIATION INHIBITOR genbank 17988648 NP_541281.1 139 319238 319657
63815 hypothetical BICYCLOMYCIN RESISTANCE PROTEIN genbank 17988649 NP_541282.1 220 319865 320527
63816 hypothetical NITRATE REDUCTASE genbank 17988650 NP_541283.1 319 320529 321488
63817 hypothetical CARBOXYLESTERASE genbank 17988651 NP_541284.1 228 322091 322777
63818 hypothetical VEGETATIBLE INCOMPATIBILITY PROTEIN HET-E-1 genbank 17988652 NP_541285.1 324 322918 323892
63819 hypothetical LOW AFFINITY ZINC TRANSPORT MEMBRANE PROTEIN genbank 17988653 NP_541286.1 372 324011 325129
63820 hypothetical creatininase genbank 17988654 NP_541287.1 277 325365 326198
63821 hypothetical TRANSCRIPTIONAL REGULATOR, MARR FAMILY genbank 17988655 NP_541288.1 77 326308 326541
63822 hypothetical TRANSCRIPTIONAL REGULATOR, MARR FAMILY genbank 17988656 NP_541289.1 85 326548 326805
63823 hypothetical RIBOSE OPERON REPRESSOR genbank 17988657 NP_541290.1 358 326895 327971
63824 hypothetical gluconate 2-dehydrogenase genbank 17988658 NP_541291.1 324 328057 329031
63825 hypothetical ANTHRANILATE SYNTHASE COMPONENT II genbank 17988659 NP_541292.1 300 329012 329914
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
63826 hypothetical hypothetical protein genbank 17988660 NP_541293.1 83 329905 330156
63827 hypothetical 2-DEOXY-D-GLUCONATE 3-DEHYDROGENASE genbank 17988661 NP_541294.1 249 330149 330898
63828 hypothetical Diguanylate cyclase/phosphodiesterase domain 2 (EAL) genbank 17988662 NP_541295.1 765 331264 333561
63829 hypothetical 6-AMINOHEXANOATE-DIMER HYDROLASE genbank 17988663 NP_541296.1 256 333814 334584
63830 hypothetical 6-AMINOHEXANOATE-DIMER HYDROLASE genbank 17988664 NP_541297.1 129 334642 335031
63831 hypothetical hypothetical protein genbank 17988665 NP_541298.1 101 335339 335644
63832 hypothetical hypothetical protein genbank 17988666 NP_541299.1 135 335641 336048
63833 hypothetical CYTOCHROME C OXIDASE POLYPEPTIDE IV genbank 17988667 NP_541300.1 79 336237 336476
63834 hypothetical NAD(P) TRANSHYDROGENASE SUBUNIT ALPHA genbank 17988668 NP_541301.1 429 336700 337989
63835 hypothetical NAD(P) TRANSHYDROGENASE SUBUNIT ALPHA genbank 17988669 NP_541302.1 120 338046 338408
63836 hypothetical NAD(P) TRANSHYDROGENASE SUBUNIT BETA genbank 17988670 NP_541303.1 466 338421 339821
63837 hypothetical Homoserine dehydrogenase genbank 17988671 NP_541304.1 434 339915 341219
63838 hypothetical PHOSPHOGLYCOLATE PHOSPHATASE genbank 17988672 NP_541305.1 264 341304 342098
63839 hypothetical NODULATION PROTEIN N genbank 17988673 NP_541306.1 158 342173 342649
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
63840 hypothetical Hypothetical Membrane Spanning Protein genbank 17988674 NP_541307.1 146 342724 343164
63841 hypothetical hypothetical protein genbank 17988675 NP_541308.1 84 343369 343623
63842 hypothetical Hypothetical Cytosolic Protein genbank 17988676 NP_541309.1 99 343620 343919
63843 hypothetical SSU ribosomal protein S21P genbank 17988677 NP_541310.1 75 344272 344499
63844 hypothetical hypothetical protein genbank 17988678 NP_541311.1 87 344768 345031
63845 hypothetical TETRATRICOPEPTIDE REPEAT FAMILY PROTEIN genbank 17988679 NP_541312.1 255 345143 345910
63846 hypothetical hypothetical protein genbank 17988680 NP_541313.1 135 346002 346409
63847 hypothetical ABC TRANSPORTER PERMEASE PROTEIN genbank 17988681 NP_541314.1 230 346422 347114
63848 hypothetical ABC TRANSPORTER ATP-BINDING PROTEIN genbank 17988682 NP_541315.1 369 347068 348177
63849 hypothetical ABC TRANSPORTER SUBSTRATE BINDING PROTEIN genbank 17988683 NP_541316.1 278 348591 349427
63850 hypothetical ALCOHOL DEHYDROGENASE (ACCEPTOR) genbank 17988684 NP_541317.1 532 349661 351259
63851 hypothetical HIGH-AFFINITY BRANCHED-CHAIN AMINO ACID TRANSPORT SYSTEM PERMEASE PROTEIN LIVM genbank 17988685 NP_541318.1 331 351323 352318
63852 hypothetical HIGH-AFFINITY BRANCHED-CHAIN AMINO ACID TRANSPORT SYSTEM PERMEASE PROTEIN LIVH genbank 17988686 NP_541319.1 295 352320 353207
63853 hypothetical HIGH-AFFINITY BRANCHED-CHAIN AMINO ACID TRANSPORT ATP-BINDING PROTEIN LIVF genbank 17988687 NP_541320.1 274 353212 354036
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
63854 hypothetical HIGH-AFFINITY BRANCHED-CHAIN AMINO ACID TRANSPORT ATP-BINDING PROTEIN LIVG genbank 17988688 NP_541321.1 272 353930 354748
63855 hypothetical BRANCHED-CHAIN AMINO ACID ABC TRANSPORTER, PERIPLASMIC AMINO ACID- BINDING PROTEIN genbank 17988689 NP_541322.1 401 354758 355963
63856 hypothetical TRANSCRIPTIONAL REGULATORY PROTEIN, LYSR FAMILY genbank 17988690 NP_541323.1 316 356192 357142
63857 hypothetical TRANSCRIPTIONAL REGULATORY PROTEIN, ASNC FAMILY genbank 17988691 NP_541324.1 146 357358 357798
63858 hypothetical membrane protein related to metalloendopeptidase genbank 17988692 NP_541325.1 654 357971 359935
63859 hypothetical 4-AMINOBUTYRATE AMINOTRANSFERASE genbank 17988693 NP_541326.1 423 359851 361122
63860 hypothetical GENERAL L-AMINO ACID-BINDING PERIPLASMIC PROTEIN AAPJ PRECURSOR genbank 17988694 NP_541327.1 331 361250 362245
63861 hypothetical D-ALANYL-D-ALANINE CARBOXYPEPTIDASE genbank 17988695 NP_541328.1 518 362276 363832
63862 hypothetical ACETOLACTATE SYNTHASE LARGE SUBUNIT genbank 17988696 NP_541329.1 564 364239 365933
63863 hypothetical TRANSCRIPTIONAL REGULATOR, GNTR FAMILY genbank 17988697 NP_541330.1 239 365946 366665
63864 hypothetical SUGAR TRANSPORT SYSTEM PERMEASE PROTEIN genbank 17988698 NP_541331.1 97 366696 366989
63865 hypothetical SUGAR TRANSPORTER genbank 17988699 NP_541332.1 337 367238 368251
63866 hypothetical D-GALACTOSE 1-DEHYDROGENASE genbank 17988700 NP_541333.1 315 368248 369195
63867 hypothetical GALACTONATE DEHYDRATASE genbank 17988701 NP_541334.1 615 369250 371097
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
63868 hypothetical 2-DEHYDRO-3-DEOXYGALACTONOKINASE genbank 17988702 NP_541335.1 315 371094 372041
63869 hypothetical 2-DEHYDRO-3-DEOXYPHOSPHOGALACTONATE ALDOLASE genbank 17988703 NP_541336.1 210 372038 372670
63870 hypothetical MULTIPLE SUGAR-BINDING PERIPLASMIC RECEPTOR CHVE PRECURSOR genbank 17988704 NP_541337.1 131 372771 373166
63871 hypothetical MULTIPLE SUGAR-BINDING PERIPLASMIC RECEPTOR CHVE PRECURSOR genbank 17988705 NP_541338.1 218 373223 373879
63872 hypothetical SUGAR TRANSPORT ATP-BINDING PROTEIN genbank 17988706 NP_541339.1 529 374025 375614
63873 hypothetical XYLOSE TRANSPORT SYSTEM PERMEASE PROTEIN XYLH genbank 17988707 NP_541340.1 396 375614 376804
63874 hypothetical D-ALANINE AMINOTRANSFERASE genbank 17988708 NP_541341.1 293 376946 377827
63875 hypothetical hypothetical protein genbank 17988709 NP_541342.1 207 377915 378538
63876 hypothetical UROCANATE HYDRATASE genbank 17988710 NP_541343.1 557 378545 380218
63877 hypothetical N-formylglutamate deformylase genbank 17988711 NP_541344.1 314 380229 381173
63878 hypothetical HISTIDINE AMMONIA-LYASE genbank 17988712 NP_541345.1 231 381031 381726
63879 hypothetical IMIDAZOLONEPROPIONASE / HISTIDINE AMMONIA-LYASE genbank 17988713 NP_541346.1 723 381636 383807
63880 hypothetical ATRAZINE CHLOROHYDROLASE genbank 17988714 NP_541347.1 454 383938 385302
63881 hypothetical HISTIDINE UTILIZATION REPRESSOR genbank 17988715 NP_541348.1 247 385314 386057
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
63882 hypothetical OMEGA-AMINO ACID-PYRUVATE AMINOTRANSFERASE genbank 17988716 NP_541349.1 442 386128 387456
63883 hypothetical TRANSCRIPTIONAL REGULATOR, MERR FAMILY genbank 17988717 NP_541350.1 182 387602 388150
63884 hypothetical D-AMINO ACID DEHYDROGENASE SMALL SUBUNIT genbank 17988718 NP_541351.1 416 388193 389443
63885 hypothetical ALANINE RACEMASE, CATABOLIC genbank 17988719 NP_541352.1 399 389459 390658
63886 hypothetical TRANSCRIPTIONAL REGULATORY PROTEIN, ASNC FAMILY genbank 17988720 NP_541353.1 155 390899 391366
63887 hypothetical HEAT RESISTANT AGGLUTININ 1 PRECURSOR genbank 17988721 NP_541354.1 284 391514 392368
63888 hypothetical L-LACTATE DEHYDROGENASE (CYTOCHROME) genbank 17988722 NP_541355.1 382 392647 393795
63889 hypothetical FORMATE DEHYDROGENASE ALPHA CHAIN genbank 17988723 NP_541356.1 786 393949 396309
63890 hypothetical hypothetical protein genbank 17988724 NP_541357.1 99 396306 396605
63891 hypothetical ACRIFLAVIN RESISTANCE PROTEIN A PRECURSOR genbank 17988725 NP_541358.1 390 396837 398009
63892 hypothetical ACRIFLAVIN RESISTANCE PROTEIN E genbank 17988726 NP_541359.1 364 398018 399112
63893 hypothetical ACRIFLAVIN RESISTANCE PROTEIN D genbank 17988727 NP_541360.1 1024 399109 402183
63894 hypothetical TRANSCRIPTIONAL REGULATOR, GNTR FAMILY genbank 17988728 NP_541361.1 255 402286 403053
63895 hypothetical GLUCOSAMINE-6-PHOSPHATE ISOMERASE genbank 17988729 NP_541362.1 345 403050 404087
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
63896 hypothetical N-ACETYLGLUCOSAMINE-6-PHOSPHATE DEACETYLASE genbank 17988730 NP_541363.1 388 404084 405250
63897 hypothetical Hypothetical Membrane Associated Protein genbank 17988731 NP_541364.1 242 405258 405986
63898 hypothetical FORMYLTETRAHYDROFOLATE DEFORMYLASE genbank 17988732 NP_541365.1 294 406130 407014
63899 hypothetical piperideine-6-carboxylate dehydrogenase genbank 17988733 NP_541366.1 510 407238 408770
63900 hypothetical hypothetical protein genbank 17988734 NP_541367.1 242 408844 409572
63901 hypothetical TRANSCRIPTIONAL REGULATORY PROTEIN, LYSR FAMILY genbank 17988735 NP_541368.1 310 409693 410625
63902 hypothetical SARCOSINE OXIDASE BETA SUBUNIT genbank 17988736 NP_541369.1 430 410716 412008
63903 hypothetical TRANSCRIPTION ACCESSORY PROTEIN (S1 RNA binding domain) genbank 17988737 NP_541370.1 703 412103 414214
63904 hypothetical TRANSCRIPTIONAL REGULATOR, ARSR FAMILY genbank 17988738 NP_541371.1 102 414624 414932
63905 hypothetical glycerol trinitrate reductase genbank 17988739 NP_541372.1 371 414976 416091
63906 hypothetical TRANSCRIPTIONAL REGULATORY PROTEIN, ASNC FAMILY genbank 17988740 NP_541373.1 160 416129 416611
63907 hypothetical ARGINASE genbank 17988741 NP_541374.1 331 416622 417617
63908 hypothetical ORNITHINE CYCLODEAMINASE genbank 17988742 NP_541375.1 359 417653 418732
63909 hypothetical SEC-INDEPENDENT PROTEIN TRANSLOCASE PROTEIN TATC genbank 17988743 NP_541376.1 141 418745 419170
Single chain protein id Protein name Protein type Locus tag Description / User comment Database name Database id Genbank accession Length Start on contig / cds translation End on contig / cds translation
63910 hypothetical hypothetical protein genbank 17988744 NP_541377.1 188 419185 419751


Back to Proteome MannDB Browser

For information/concerns on this page or tool-set, or to make suggestions regarding usability, contact PPI Group


LLNL Disclaimers
UCRL-WEB-219375