United States Department of Agriculture
Natural Resources Conservation Service
Montana Go to Accessibility Information
Skip to Page Content




Estimated AUM/Acre Table for MT607 - Big Horn County

AUM = Animal Unit Month

The following table lists native rangeland AUMs/Acre. For tame dryland pasture AUMs/Acre, multiply the range AUMs/Acre by a factor of 1.5.

If you encounter any problems with the files provided on this page, please contact Technical Resources at 406-587-6822.

The information in this table can be downloaded as a text document for use with GIS. The Map Unit Key is a national unique key for use with spatial data in GIS.
Text document: Estimated AUM/Acre Table for MT607 - Big Horn County (11 KB)

This table is also available for download as a Microsoft Excel document. Save the document to your computer before printing or working in it. The following document requires Microsoft Excel.

Estimated AUM/Acre Table for MT0607 - Big Horn County (XLS; 80 KB)

Estimated AUM/Acre Table for MT0607 - Big Horn County
Map Unit Key Map Unit Symbol Below Normal Year AUM Normal Year AUM Above Normal Year AUM
1946524 81B 0.26 0.34 0.41
1946525 83E 0.22 0.29 0.36
1946526 183E 0.15 0.19 0.25
1946527 285F 0.1 0.13 0.16
1946528 383E 0.16 0.22 0.28
345853 Aa 0.38 0.57 0.82
345837 AB 0.22 0.36 0.49
345838 AC 0.22 0.36 0.49
345839 AD 0.09 0.17 0.26
345854 Ae 0.38 0.66 0.82
345855 Af 0.38 0.66 0.82
345856 Ag 0.38 0.66 0.82
345840 AH 0.22 0.36 0.49
345857 Ak 0.33 0.42 0.53
345841 AL 0.33 0.43 0.54
345842 AM 0.38 0.66 0.82
345858 An 0.06 0.11 0.15
345843 AO 0.44 0.77 1.09
345859 Ap 0.11 0.16 0.22
345860 Ar 0.22 0.44 0.63
345861 Asa 0.16 0.33 0.49
345862 Asb 0.16 0.33 0.49
345863 Asc 0.18 0.26 0.31
345864 Asd 0.16 0.23 0.28
345844 ATa 0.16 0.22 0.33
345845 ATb 0.22 0.33 0.63
345846 ATc 0.82 1.64 2.46
345865 Au 0.38 0.57 0.82
345847 AVa 0.38 0.57 0.82
345848 AVb 0.24 0.35 0.43
345849 AVc 0.2 0.33 0.42
345850 AVd 0.18 0.29 0.35
345851 AWa 0.38 0.66 0.82
345852 AWb 0.41 0.62 0.76
345866 Axa 0.38 0.57 0.82
345867 Axb 0.38 0.57 0.82
345868 Axc 0.38 0.57 0.82
345869 Ayd 0.16 0.33 0.49
345870 Aye 0.19 0.26 0.32
345871 Az 0.22 0.44 0.63
345872 BA 0.3 0.41 0.55
345873 BB 0.3 0.41 0.55
345876 Bc 0.38 0.57 0.82
345877 Bd 0.38 0.57 0.82
345878 Be 0.38 0.57 0.82
345879 Bf 0.4 0.54 0.64
345880 Bg 0.38 0.57 0.82
345881 Bh 0.38 0.57 0.82
345882 Bk 0.38 0.57 0.82
345883 Bm 0.37 0.49 0.59
345884 Bn 0.39 0.51 0.61
345885 Bo 0.35 0.46 0.55
345886 Bp 0.44 0.77 1.09
345887 Br 0.44 0.77 1.09
345888 Bs 0.16 0.33 0.49
345889 Bt 0.16 0.33 0.49
345874 BU 0.38 0.57 0.82
345875 BV 0.22 0.36 0.49
345890 Bw 0.16 0.27 0.33
345891 CA 0.31 0.41 0.49
345892 CB 0.3 0.39 0.47
345893 CC 0.13 0.16 0.19
345894 CD 0.33 0.43 0.55
345902 Ce 0.38 0.66 0.82
345903 Cf 0.16 0.33 0.49
345895 CG 0.23 0.34 0.4
345896 CH 0.16 0.33 0.49
345897 CK 0.17 0.26 0.31
345904 Cm 0.16 0.33 0.49
345905 Cn 0.16 0.33 0.49
345906 Co 0.16 0.33 0.49
345907 Cp 0.16 0.33 0.49
345908 Cr 0.16 0.33 0.49
345909 Cs 0.16 0.33 0.49
345898 CU 0.16 0.33 0.49
345911 Cv 0.28 0.44 0.55
345899 CW 0.26 0.43 0.53
345900 CX 0.23 0.39 0.48
345901 CY 0.21 0.35 0.43
345912 Cz 0.16 0.33 0.49
345927 Da 0.38 0.66 0.82
818336 DAM 0.14 0.23 0.33
345928 Db 0.38 0.66 0.82
345929 Dc 0.38 0.66 0.82
345930 Dd 0.38 0.66 0.82
345931 De 0.38 0.66 0.82
345932 Df 0.38 0.66 0.82
345933 Dg 0.36 0.45 0.54
345913 DHa 0.38 0.6 0.82
345914 DHb 0.38 0.6 0.82
345915 DHc 0.22 0.33 0.4
345916 DHd 0.28 0.42 0.51
345934 Dk 0.38 0.6 0.82
345917 DMa 0.38 0.57 0.82
345918 DMb 0.14 0.22 0.27
345935 Dn 0.38 0.57 0.82
345919 DOa 0.18 0.28 0.36
345920 DOb 0.15 0.23 0.28
345921 DOc 0.11 0.16 0.2
345922 DOd 0.11 0.17 0.21
345923 DOe 0.21 0.31 0.37
345936 Dp 0.27 0.49 0.71
345924 DR 0.27 0.49 0.71
345925 DS 0.37 0.51 0.62
345926 DT 0.36 0.46 0.53
345938 Ec 0.38 0.66 0.82
345939 Ed 0.38 0.66 0.82
345937 EH 0.22 0.36 0.49
345942 Fa 0.38 0.57 0.82
345943 Fb 0.38 0.57 0.82
345944 Fc 0.38 0.57 0.82
345940 FD 0.38 0.57 0.82
345945 Fe 0.38 0.57 0.82
345946 Ff 0.38 0.57 0.82
345947 Fg 0.38 0.57 0.82
345948 Fh 0.16 0.33 0.49
345949 Fk 0.16 0.33 0.49
345950 Fm 0.16 0.33 0.49
345951 Fn 0.16 0.33 0.49
345952 Fo 0.38 0.66 0.82
345953 Fr 0.38 0.44 0.49
345954 Fs 0.38 0.66 0.82
345941 FT 0.46 0.63 0.78
345956 Gc 0.16 0.27 0.33
345957 Gd 0.16 0.27 0.33
345958 Ge 0.21 0.31 0.37
345959 Gf 0.21 0.31 0.38
345960 Gg 0.22 0.44 0.63
345961 Gh 0.22 0.44 0.63
345962 Gk 0.22 0.44 0.63
345963 Gm 0.16 0.33 0.49
345964 Gn 0.38 0.66 0.82
345965 Go 0.38 0.66 0.82
345966 Gp  ---  ---  ---
345967 Gr 0.38 0.66 0.82
345955 GS 0.22 0.36 0.49
345968 Gt 0.38 0.66 0.82
345969 HA 0.44 0.77 1.09
345970 HB 0.16 0.22 0.29
345977 Hca 0.16 0.33 0.49
345978 Hcb 0.16 0.33 0.49
345979 Hcc 0.16 0.33 0.49
345981 He 0.16 0.33 0.49
345982 Hfa 0.16 0.33 0.49
345983 Hfb 0.16 0.33 0.49
345984 Hfc 0.38 0.44 0.49
345985 Hfd 0.16 0.33 0.49
345986 Hfe 0.16 0.33 0.49
345987 Hff 0.16 0.33 0.49
345988 Hfh 0.16 0.33 0.49
345971 HGa 0.31 0.44 0.55
345972 HGb 0.3 0.49 0.71
345973 HGc 0.22 0.44 0.66
345989 Hh 0.38 0.44 0.49
345974 HK 0.38 0.44 0.49
345990 Hla 0.16 0.33 0.49
345991 Hlb 0.16 0.33 0.49
345992 Hlc 0.16 0.33 0.49
345993 Hld 0.16 0.33 0.49
345994 Hle 0.16 0.33 0.49
345995 Hlf 0.16 0.33 0.49
345996 Hlg 0.16 0.33 0.49
345997 Hma 0.16 0.33 0.49
345998 Hmb 0.16 0.33 0.49
345999 Hmc 0.16 0.33 0.49
346000 Hna 0.16 0.33 0.49
346001 Hnb 0.16 0.33 0.49
346002 Hnc 0.16 0.33 0.49
346003 Hnd 0.16 0.33 0.49
346004 Hne 0.16 0.33 0.49
346005 Hnf 0.16 0.33 0.49
346006 Hng 0.26 0.37 0.47
346007 Hnh 0.26 0.37 0.47
346008 Hnk 0.27 0.4 0.49
346009 Ho 0.16 0.33 0.49
346010 Hp 0.16 0.33 0.49
346011 Hr 0.16 0.33 0.49
345975 HS 0.16 0.33 0.49
345976 HT 0.26 0.38 0.53
346012 Jc 0.38 0.66 0.82
346013 Jd 0.38 0.66 0.82
346014 Je 0.38 0.66 0.82
346015 Jh 0.32 0.47 0.58
346016 Jk 0.39 0.57 0.68
346019 Kc 0.16 0.33 0.49
346020 Kd 0.16 0.33 0.49
346021 Ke 0.16 0.33 0.49
346022 Kf 0.28 0.42 0.53
346023 Kg 0.16 0.33 0.49
346024 Kh 0.38 0.57 0.82
346025 Kk 0.38 0.57 0.82
346026 Km 0.38 0.57 0.82
346027 Kn 0.38 0.87 1.15
346028 Ko 0.38 0.57 0.82
346029 Kp 0.38 0.57 0.82
346017 KR 0.38 0.87 1.15
346030 Ks 0.16 0.33 0.49
346031 Kt 0.16 0.33 0.49
346032 Ku 0.16 0.33 0.49
346018 KV 0.16 0.33 0.49
346033 Kw 0.38 0.44 0.49
346046 La 0.16 0.33 0.49
346034 LCa 0.29 0.5 0.71
346035 LCb 0.22 0.44 0.63
346036 LCc 0.22 0.44 0.63
346037 LCd 0.31 0.5 0.65
346038 LD 0.16 0.25 0.33
346047 Lea 0.38 0.66 0.82
346048 Leb 0.38 0.66 0.82
346049 Lec 0.37 0.47 0.56
346050 Led 0.32 0.41 0.49
346039 LF 0.16 0.25 0.33
346040 LG 0.16 0.25 0.33
346041 LH 0.16 0.25 0.33
346042 LK 0.14 0.2 0.27
346043 LM 0.13 0.19 0.26
346044 LN 0.22 0.31 0.42
346051 Lo 0.16 0.33 0.49
346052 Lp 0.16 0.33 0.49
346053 Lr 0.16 0.33 0.49
346054 Ls 0.16 0.33 0.49
346055 Lt 0.38 0.44 0.49
346056 Lu 0.38 0.44 0.49
346045 LV 0.16 0.33 0.49
818337 M-W  ---  ---  ---
346069 Ma 0.16 0.33 0.49
346057 MB 0.05 0.11 0.16
346058 MC 0.22 0.36 0.49
346070 Md 0.38 0.66 0.82
346071 Me 0.38 0.66 0.82
346072 Mf 0.38 0.66 0.82
346073 Mg 0.38 0.66 0.82
346059 MH 0.38 0.57 0.82
346060 MK 0.35 0.49 0.58
346074 Mm 0.44 0.77 1.09
346061 MN 0.47 0.59 0.71
346075 Mo 0.22 0.44 0.66
346076 Mp 0.16 0.33 0.49
346077 Mr 0.16 0.33 0.49
346078 Ms 0.16 0.33 0.49
346079 Mt 0.16 0.33 0.49
346080 Mu 0.16 0.33 0.49
346062 MVa 0.16 0.33 0.49
346063 MVb 0.18 0.27 0.36
346064 MVc 0.16 0.33 0.49
346065 MVd 0.18 0.27 0.36
346066 MVe 0.21 0.3 0.38
346067 MVf 0.21 0.3 0.37
346068 MVg 0.22 0.32 0.38
346081 Mw 0.44 0.77 1.09
346086 Nd 0.22 0.44 0.63
346087 Ne 0.22 0.44 0.63
346082 NF 0.22 0.44 0.63
346088 Ng 0.25 0.35 0.45
346083 NH 0.22 0.36 0.49
346084 NK 0.14 0.28 0.41
346089 Nm 0.16 0.33 0.49
346090 Nn 0.16 0.33 0.49
346091 No 0.16 0.33 0.49
346092 Nr 0.16 0.33 0.49
346085 NS 0.23 0.33 0.44
346093 On 0.22 0.44 0.63
346099 Pa 0.38 0.6 0.82
346100 Pd 0.38 0.57 0.82
346094 PE 0.37 0.55 0.66
346095 PF 0.38 0.57 0.82
346101 Pg 0.16 0.33 0.49
346102 Ph 0.16 0.33 0.49
346103 Pk 0.16 0.33 0.49
346096 PM 0.23 0.32 0.45
346097 PN 0.19 0.26 0.36
346098 PO 0.16 0.33 0.49
346117 Ra 0.44 0.77 1.09
346118 Rda 0.38 0.57 0.82
346119 Rdb 0.38 0.57 0.82
346120 Rdc 0.22 0.36 0.49
346121 Re 0.16 0.33 0.49
346105 REa 0.44 0.59 0.7
346106 REb 0.27 0.38 0.46
346107 REc 0.38 0.53 0.63
346108 REd 0.38 0.53 0.63
346122 Rfa 0.38 0.66 0.82
346123 Rfc 0.38 0.66 0.82
346124 Rfd 0.38 0.66 0.82
346109 RH 0.15 0.23 0.29
346125 Rk 0.16 0.33 0.49
346126 Rlc 0.16 0.33 0.49
346127 Rld 0.16 0.33 0.49
346128 Rle 0.16 0.33 0.49
346129 Rlf 0.16 0.33 0.49
346110 RM  ---  ---  ---
346112 RO 0.1 0.21 0.3
346113 RP 0.09 0.13 0.15
346114 RR 0.08 0.12 0.15
346115 RS 0.14 0.2 0.24
346130 Rt 0.38 0.57 0.82
346131 Ru 0.38 0.57 0.82
346132 Rv 0.38 0.57 0.82
346116 RW 0.39 0.54 0.65
346133 Ry 0.05 0.07 0.08
346134 SA 0.38 0.44 0.49
346150 Sd 0.38 0.66 0.82
346151 Sea 0.38 0.66 0.82
346152 Seb 0.38 0.66 0.82
346153 Sec 0.38 0.66 0.82
346154 Sed 0.38 0.66 0.82
346155 Sef 0.27 0.38 0.49
346135 SF 0.38 0.66 0.82
346156 Sg 0.38 0.57 0.82
346136 SH 0.33 0.44 0.55
346137 SI 0.26 0.36 0.45
346157 Ska 0.38 0.66 0.82
346158 Skb 0.38 0.66 0.82
346159 Skc 0.38 0.66 0.82
346160 Skd 0.38 0.66 0.82
346161 Ske 0.38 0.66 0.82
346138 SM 0.2 0.3 0.4
346139 SOa  ---  ---  ---
346140 SOc 0.08 0.12 0.14
346141 SOd 0.07 0.1 0.12
346162 Sp 0.22 0.44 0.66
346163 Sra 0.16 0.33 0.49
346164 Srb 0.16 0.33 0.49
346142 SSa 0.16 0.23 0.29
346143 SSb 0.13 0.18 0.22
346144 SSc 0.18 0.25 0.3
346145 SSd 0.18 0.25 0.32
346165 St 0.16 0.33 0.49
346146 SU 0.19 0.29 0.36
346147 SVa 0.41 0.55 0.65
346148 SVb 0.41 0.58 0.72
346166 Swa 0.16 0.33 0.49
346167 Swb 0.16 0.22 0.33
346149 SX 0.16 0.33 0.49
346189 Taa 0.16 0.33 0.49
346190 Tab 0.26 0.38 0.55
346191 Tb 0.38 0.66 0.82
346168 TCa 0.16 0.22 0.33
346169 TCb 0.18 0.27 0.36
346192 Td 0.22 0.44 0.63
346170 TE 0.21 0.29 0.37
346171 TFa 0.44 0.77 1.09
346172 TFb 0.47 0.58 0.67
346193 Tg 0.16 0.33 0.49
346173 THa 0.18 0.27 0.36
346174 THb 0.16 0.33 0.49
346175 THc 0.27 0.36 0.45
346176 THd 0.16 0.33 0.49
346177 THe 0.22 0.32 0.43
346178 THf 0.26 0.38 0.47
346179 THg 0.19 0.28 0.36
346180 THh 0.15 0.22 0.27
346181 THk 0.22 0.32 0.42
346182 THl 0.18 0.27 0.35
346183 THm 0.2 0.29 0.37
346184 THn 0.15 0.2 0.25
346185 THo 0.14 0.19 0.24
346194 Tk 0.16 0.33 0.49
346195 Tm 0.16 0.33 0.49
346196 Tn 0.16 0.33 0.49
346197 To 0.16 0.33 0.49
346198 Tp 0.16 0.33 0.49
346186 TR 0.12 0.18 0.24
346187 TS 0.17 0.25 0.33
346199 Tu 0.25 0.38 0.49
346200 Tv 0.38 0.57 0.82
346201 Tw 0.38 0.57 0.82
346202 Tx 0.38 0.57 0.82
346188 TY 0.38 0.57 0.82
346206 Va 0.16 0.27 0.33
346207 Vc 0.16 0.27 0.33
346208 Vd 0.38 0.6 0.82
346209 Ve 0.38 0.6 0.82
346203 VF 0.36 0.47 0.6
346204 VH 0.36 0.47 0.6
346205 VM 0.38 0.6 0.82
346210 W  ---  ---  ---
346227 Wa 0.16 0.33 0.49
346228 Wb 0.16 0.33 0.49
346229 Wc 0.16 0.33 0.49
346211 WD 0.38 0.66 0.82
346212 WE 0.22 0.36 0.49
346213 WF 0.3 0.42 0.52
346214 WG 0.36 0.5 0.6
346215 WH 0.33 0.46 0.55
346216 WI 0.35 0.46 0.56
346217 WK 0.31 0.43 0.53
346218 WL 0.29 0.39 0.46
346219 WM 0.16 0.27 0.37
346220 WN 0.03 0.07 0.1
346221 WO 0.08 0.16 0.25
346230 Wp 0.16 0.25 0.33
346231 Wr 0.18 0.27 0.32
346232 Ws 0.22 0.33 0.63
346222 WT 0.22 0.36 0.49
346223 WU 0.37 0.55 0.69
346224 WV 0.22 0.36 0.49
346225 WW 0.22 0.36 0.49
346226 WX 0.22 0.39 0.55
346233 Wy 0.14 0.23 0.31
346234 Xa 0.38 0.57 0.82
346235 Xc 0.38 0.57 0.82
346236 Xe 0.38 0.57 0.82
346237 Xh 0.38 0.66 0.82
346238 Xk 0.38 0.66 0.82

< Back to Soil Survey Area Estimated Animal Unit Month (AUM) Tables

Last Modified: 09/25/2008