The U.S. Equal Employment Opportunity Commission
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 5851592 | 374933 | 1998379 | 937770 | 18069 | 976501 | 69434 | 87434 | 45737 | 1343335 |
Men | 1175172 | 121218 | 346002 | 221726 | 3788 | 82542 | 46363 | 39589 | 19340 | 294604 |
Women | 4676420 | 253715 | 1652377 | 716044 | 14281 | 893959 | 23071 | 47845 | 26397 | 1048731 |
WHITE | 4156601 | 320888 | 1632260 | 674286 | 14103 | 689625 | 49917 | 51677 | 25714 | 698131 |
Men | 789475 | 104399 | 270706 | 151102 | 3010 | 47309 | 36004 | 24963 | 10597 | 141385 |
Women | 3367126 | 216489 | 1361554 | 523184 | 11093 | 642316 | 13913 | 26714 | 15117 | 556746 |
MINORITY | 1694991 | 54045 | 366119 | 263484 | 3966 | 286876 | 19517 | 35757 | 20023 | 645204 |
Men | 385697 | 16819 | 75296 | 70624 | 778 | 35233 | 10359 | 14626 | 8743 | 153219 |
Women | 1309294 | 37226 | 290823 | 192860 | 3188 | 251643 | 9158 | 21131 | 11280 | 491985 |
BLACK | 990200 | 28259 | 148423 | 149642 | 2320 | 170132 | 10553 | 21973 | 12282 | 446616 |
Men | 190588 | 7306 | 22342 | 30410 | 401 | 16793 | 4882 | 8092 | 4889 | 95473 |
Women | 799612 | 20953 | 126081 | 119232 | 1919 | 153339 | 5671 | 13881 | 7393 | 351143 |
HISPANIC | 382805 | 13066 | 63423 | 60136 | 1140 | 83768 | 5879 | 8967 | 5969 | 140457 |
Men | 105358 | 4924 | 15566 | 20846 | 256 | 11720 | 3809 | 4537 | 3055 | 40645 |
Women | 277447 | 8142 | 47857 | 39290 | 884 | 72048 | 2070 | 4430 | 2914 | 99812 |
ASIAN AMERICAN | 289947 | 11352 | 145968 | 47701 | 391 | 27288 | 2732 | 4191 | 1494 | 48830 |
Men | 81821 | 4090 | 35415 | 17549 | 99 | 5880 | 1430 | 1695 | 701 | 14962 |
Women | 208126 | 7262 | 110553 | 30152 | 292 | 21408 | 1302 | 2496 | 793 | 33868 |
AMERICAN INDIAN | 32039 | 1368 | 8305 | 6005 | 115 | 5688 | 353 | 626 | 278 | 9301 |
Men | 7930 | 499 | 1973 | 1819 | 22 | 840 | 238 | 302 | 98 | 2139 |
Women | 24109 | 869 | 6332 | 4186 | 93 | 4848 | 115 | 324 | 180 | 7162 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 20.1 | 32.3 | 17.3 | 23.6 | 21.0 | 8.5 | 66.8 | 45.3 | 42.3 | 21.9 |
Women | 79.9 | 67.7 | 82.7 | 76.4 | 79.0 | 91.5 | 33.2 | 54.7 | 57.7 | 78.1 |
WHITE | 71.0 | 85.6 | 81.7 | 71.9 | 78.1 | 70.6 | 71.9 | 59.1 | 56.2 | 52.0 |
Men | 13.5 | 27.8 | 13.5 | 16.1 | 16.7 | 4.8 | 51.9 | 28.6 | 23.2 | 10.5 |
Women | 57.5 | 57.7 | 68.1 | 55.8 | 61.4 | 65.8 | 20.0 | 30.6 | 33.1 | 41.4 |
MINORITY | 29.0 | 14.4 | 18.3 | 28.1 | 21.9 | 29.4 | 28.1 | 40.9 | 43.8 | 48.0 |
Men | 6.6 | 4.5 | 3.8 | 7.5 | 4.3 | 3.6 | 14.9 | 16.7 | 19.1 | 11.4 |
Women | 22.4 | 9.9 | 14.6 | 20.6 | 17.6 | 25.8 | 13.2 | 24.2 | 24.7 | 36.6 |
BLACK | 16.9 | 7.5 | 7.4 | 16.0 | 12.8 | 17.4 | 15.2 | 25.1 | 26.9 | 33.2 |
Men | 3.3 | 1.9 | 1.1 | 3.2 | 2.2 | 1.7 | 7.0 | 9.3 | 10.7 | 7.1 |
Women | 13.7 | 5.6 | 6.3 | 12.7 | 10.6 | 15.7 | 8.2 | 15.9 | 16.2 | 26.1 |
HISPANIC | 6.5 | 3.5 | 3.2 | 6.4 | 6.3 | 8.6 | 8.5 | 10.3 | 13.1 | 10.5 |
Men | 1.8 | 1.3 | 0.8 | 2.2 | 1.4 | 1.2 | 5.5 | 5.2 | 6.7 | 3.0 |
Women | 4.7 | 2.2 | 2.4 | 4.2 | 4.9 | 7.4 | 3.0 | 5.1 | 6.4 | 7.4 |
ASIAN AMERICAN | 5.0 | 3.0 | 7.3 | 5.1 | 2.2 | 2.8 | 3.9 | 4.8 | 3.3 | 3.6 |
Men | 1.4 | 1.1 | 1.8 | 1.9 | 0.5 | 0.6 | 2.1 | 1.9 | 1.5 | 1.1 |
Women | 3.6 | 1.9 | 5.5 | 3.2 | 1.6 | 2.2 | 1.9 | 2.9 | 1.7 | 2.5 |
AMERICAN INDIAN | 0.5 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.5 | 0.7 | 0.6 | 0.7 |
Men | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
Women | 0.4 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.2 | 0.4 | 0.4 | 0.5 |
This page was last modified on February 14, 2003