1997 Economic Census:
ZIP Code Statistics 98589 (Tenino, WA) |
||
NAICS code |
Description |
Estab- lish- ments |
Sales or receipts ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
---|---|---|---|---|---|---|
21 | Mining (not published for ZIP Codes) | N | N | N | N | |
22 | Utilities (not published for ZIP Codes) | N | N | N | N | |
23 | Construction (not published for ZIP Codes) | N | N | N | N | |
31-33 | Manufacturing | 3 | M | M | M | |
42 | Wholesale trade (not published for ZIP Codes) | N | N | N | N | |
44-45 | Retail trade | 12 | 10m-24999 | 1000-2499 | 50-99 | |
48-49 | Transportation & warehousing (not published for ZIP Codes) | N | N | N | N | |
51 | Information (not published for ZIP Codes) | N | N | N | N | |
52 | Finance & insurance (not published for ZIP Codes) | N | N | N | N | |
53 | Real estate & rental & leasing (not published for ZIP Codes) | N | N | N | N | |
54 | Professional, scientific, & technical services | Taxable | 3 | 250-499 | 250-500 | 5-9 |
55 | Management of companies & enterprises (not published for ZIP Codes) | N | N | N | N | |
56 | Administrative & support & waste management &remediation services | 1 | 50-99 | under 10 | 1-4 | |
61 | Educational services | Taxable | 0 | N | N | N |
62 | Health care & social assistance | Taxable | 4 | 1000-2499 | 250-500 | 10-19 |
71 | Arts, entertainment, & recreation | Taxable | 1 | 10-24 | 10-24 | 0 |
72 | Accommodation & foodservices | 7 | 1000-2499 | 250-500 | 50-99 | |
81 | Other services (except public administration) | Taxable | 5 | 250-499 | 100-249 | 5-9 |
  | Auxiliaries (not published for ZIP Codes) | N | N | N | N |
Establishments by ZIP Code by detailed industry by size class: | Census 2000 by ZCTA: | ||
1997 Economic Census on CD-ROM | ZIP Code Business Patterns (annual) | Map | Demographic Profile |
Last modified: 10/23/01
Questions?